| Sl. no. | Occupation | NOC |
| 1 | Computer and information systems managers | 0213 |
| 2 | Telecommunication carriers managers | 0131 |
| 3 | Managers - publishing, motion pictures, broadcasting and performing arts | 0512 |
| 4 | Civil engineers | 2131 |
| 5 | Mechanical engineers | 2132 |
| 6 | Electrical and electronics engineers | 2133 |
| 7 | Chemical engineers | 2134 |
| 8 | Computer engineers (except software engineers and designers) | 2147 |
| 9 | Information systems analysts and consultants | 2171 |
| 10 | Database analysts and data administrators | 2172 |
| 11 | Software engineers and designers | 2173 |
| 12 | Computer programmers and interactive media developers | 2174 |
| 13 | Web designers and developers | 2175 |
| 14 | Biological technologists and technicians | 2221 |
| 15 | Electrical and electronics engineering technologists and technicians | 2241 |
| 16 | Electronic service technicians (household and business equipment) | 2242 |
| 17 | Industrial instrument technicians and mechanics | 2243 |
| 18 | Computer network technicians | 2281 |
| 19 | User support technicians | 2282 |
| 20 | Information systems testing technicians | 2283 |
| 21 | Authors and writers | 5121 |
| 22 | Editors | 5122 |
| 23 | Translators, terminologists and interpreters | 5125 |
| 24 | Broadcast technicians | 5224 |
| 25 | Audio and video recording technicians | 5225 |
| 26 | Other technical and co-ordinating occupations in motion pictures, broadcasting and the performing arts | 5226 |
| 27 | Support occupations in motion pictures, broadcasting, photography and the performing arts | 5227 |
| 28 | Graphic designers and illustrators | 5241 |
| 29 | Technical sales specialists - wholesale trade | 6221 |
| | |
|
Comments
Post a Comment